Home » Current
Affairs » Archery »
B.C.'s Largest Indoor 3-D 2003
Sagittarius Archers
|
![]() ![]() ![]() |
![]() |
The 9th annual B.C.'s Largest Indoor 3-D is done. The Sagittarius Archers would like to thank all the archers who came out and hopefully had a great time. It was good to see all the archers out for the kick off of our 3-D season. We had a dozen archers come over from Vancouver Island again this year. The Sanford family came down from Kamloops to try our shoot for the first time. Don Harper made his annual migration from Creston to fling arrows and help us set up and take down the course. Several of archers came up from North West Washington state. The crossing of the border was apparently uneventful which hopefully bodes well for future tournaments this year.
The upper concourse of the Agri-Fair Arena was a busy place all weekend. Karl Fawthorpe was busy demonstrating Brownings fine product line. Jim Hatch was to Karl's left with the latest offerings of PSE. Paul Denisen, was extolling the virtues of Hoyt to Jim's left. These gentlemen were sandwiched by Boorman Archery to the west and Hub Sports to the east. The staff of each of the archery retailers were more than happy to help you invest in new equipment with a trip down to their shops.
Shoot Offs
One of the great things about the B.C.'s Largest Indoor 3-D is
the spectator aspect. It is a place where you can watch the entire
competition unfold and it has always had shoot offs to finalize placings.
This year had some very exciting shoot offs. On Saturday, in male
compound fixed pin release, Curtis Chaplin shot against Thomas Knof of
Washington State. Curtis won the event with his arrow 1/4" closer
than Thomas'. Third place in that class was won by Bucom Aldride of Washington
State in a four way shoot off . The difference again was 1/4" between
3rd and 4th. Male compound open saw a five way shoot off for 1st.
Will Dueck prevailed with a hit on the mark while Kris Wentz was off by
1" and Bill Southall took 3rd by being 1 1/2" from the dot, with Wayne
Meyers and Jason Stebanuk finishing out of the ribbons.
Sunday had its share of excitement as well with shoot offs in 5 classes. Barebow had an unusual 3 way tie for 1st. Steve Johnson took won it with Scott Harper in 2nd and Richard Philip 3rd. Dianne Land and Loni Mancini shot for 3rd place in female compound release. Dianne had to let down twice because her release failed to open. She maintained her composure and hit the target but Loni was closer to take 3rd.. Male compound fingers saw a three way shoot off for 2nd between Ian Baird, Darren Mulrooney and Jim Thorpe. Jim won it with Darren taking 3rd and Ian about 1" out off the ribbons. Curtis Irving took 2nd in a 3 way shoot off against Dan E(?) and Brent Milne in male compound fixed pin release. Dan E(?) squeezed in for 3rd. Male compound open saw a 6 way shoot off for 1st between Fred Brody, Will Dueck, Chuck Land, Dan Meyers, Bill Southall, and Kris Wentz. (any names sound familiar?) This day Bill Southall took 1st with Fred in 2nd and Dan taking 3rd. All of the placed results are posted on the bottom of this page.
Speed Shoot
The speed shoot was back again this year and just as popular. The 3 top times qualified for a shoot off. Saturday saw 2 traditional archers up against a compound finger shooter in the final. Brock Paton won it by breaking 4 balloons with 5 arrows in a time of 30.72 seconds. Ian Baird used all 6 arrows but it took 32 seconds and Dan Kelly failed to break all 4 with his 6 arrows. Sunday saw the same competitors but a different result. Brock Paton failed to break all the balloons this time. Dan Kelly broke all 4 in 26.37 with 5 arrows but Ian Baird made all his shots count and narrowly beat Dan with 26.22. His quote was "I'd rather take home $84 than a ribbon."
Team Trophies
There are 2 team events at the Indoor The original team event which is 1 bare bow archer, 1 compound archer shooting fingers and 2 compound release archers. The traditional team event, added last year, is made up of 4 traditional archers shooting wooden arrows with 1 team member being female. The total score of all 4 archers of both Saturday and Sunday is added together to determine the winners. The original team event was won by the team of Steve Johnson, Adrien Scheer, Fred Brody and Chuck Land. They scored 1142 points of a possible 1200. Turn out for the Traditional team was disappointing with only 2 teams entered. Brock Paton, Vlad Samek, and Melody Thompson, who were on last year's winning team, combined with newcomer Ken Higginbottom to win with 834 points.
Notable
A report on this 3-D shoot would not be complete with out mention of Steve McCartney. Steve is the archer who shot this weekend using a mouth tab. He broke his upper arm in August of 2002 and the recovery process has not gone well. Much of his health problem stems from when his kidneys failed. He had a kidney transplant in March of 2001. The anti-rejection drugs he takes put him at risk from infection if doctors were to operate on his arm and pin the bones together. Steve was determined to shoot at this year's indoor. With the help of a few club members and information from paraplegic associations a way was found to allow Steve to continue with the sport he loves. We can only hope that his bones will knit and he will return to his old shooting style.
Saturday's Results
| 6 & under | 1.Shawn Breden 48 | 2. Colton Bird 46 | |
| 6 & under sights | 1.Steve Chaplin 109 | 2. Jordan Stewart 80 | 3. Samuel Sanford |
| 7-12 traditional male | 1. Tim Broughton 87 | 2. Dillion McGuire 73 | |
| 7-12 compound fingers male | 1. Erick Soth 120 | 2. Jesse Bird 118 | 3.Colton Unruh 114 |
| 7-12 compound release male | 1. Kyle Buz 148 | 2. Mike Duffil 140 | 3.Ethan Sanford 139 |
| 7-12 compound no sight male | 1. Travis Deroche 95 | 2. Keith Lawrence 92 | |
| 7-12 traditional female | 1. Thea Reed 99 | 2. Casey Tyler 69 | 3. Eryka Fain-Sonya 67 |
| 7-12 compound fingers female | 1. Deanna Brewer 128 | 2. Alison Thorpe 120 | |
| 7-12 compound release female | 1.Megan Bond 144 | 2. Shianne Buz 141 | 3. Kalelynne Brewer 135 |
| 7-12 compound no sight female | 1. Monica Stacey 76 | ||
| 13-15 compound no sight male | 1.Chase Bouma 98 | 2. Matt Deroche 89 | |
| 13-15 compound release male | 1. Tyler Stebanuk 140 | 2. Matt Kennedy 134 | 3. Adam Sarich 133 |
| 13-15 compound release female | 1. Amanda Brewer 88 | ||
| traditional female wooden arrows | 1. Melody Thompson | 2. Fran MacDonald 87 | 3. Pina Belperio 80 |
| traditional female other than wooden arrows | 1. Muriel M. 85 | 2. Irene Pinto 71 | 3. Katlee M. 62 |
| compound finger female | 1. Lilia Johnson 98 | ||
| compound release female | 1. Loni Mancini 144 | 2. Anneli Stebanuk 143 | 3. Debbie McCartney 142 |
| traditional male wooden arrows | 1. Vlad Samek 113 | 2.Jamis W. 112 | 3.Ken Davidson 112 |
| traditional male other than wooden arrows | 1. Lanny MacDonald 123 | 2. Dan Kelly 122 | 3. Barry Dunwoody 118 |
| male compound no sight | 1. Steve Johnson 127 | 2. Jim Bouma 123 | 3. Richard Philip 122 |
| male compound fingers | 1. Adrien Scheer 150 | 2. Darren Mulrooney 146 | 3. Jim Thorpe 142 |
| male compound fixed pins release | 1. Curtis Chaplin 150* | 2. Thomas Knof 150* | 3. Bucom Adride 148* |
| male compound open | 1. Will Dueck 150* | 2. Kris Wentz 150* | 3. Bill Southall 150* |
Sunday's Results
| 6 & under | 1. Shawn Breden 64 | 2. Colton Bird 56 | |
| 6 & under sights | 1. Steve Chaplin 116 | 2. Jordan Steward 88 | 3. Samuel Stanfod 74 |
| 7-12 traditional male | 1. Connor McCallum 119 | 2. Tim Broughton 103 | 3. Eric Guillemund |
| 7-12 compound fingers male | 1. Erick Soth 125 | 2. Cody Pierce 109 | 3. Eric Sanford 107 |
| 7-12 compound release male | 1. Kyle Buz 148 | 2. Jon Greening 140 | 3. Mike Duffil 139 |
| 7-12 compound no sight male | 1. Dawson Lindahl 121 | 2. Anthony Clough 112 | 3. Joey Lawrence 111 |
| 7-12 traditional female | 1. Thea Reed 105 | 2. Eryka Fain-Sonya 92 | 3. Kealyn Russell 78 |
| 7-12 compound fingers female | 1. Jessie Bird 130 | 2. Deanna Brewer 114 | |
| 7-12 compound release female | 1. Megan Bond 146 | 2. Katie Brewer 132 | 3. Melainie Klien |
| 7-12 compound no sight female | 1. Taylor Hinton 56 | ||
| 13-15 compound no sight male | 1.Chase Bouma 85 | 2. Matt DeRoche 61 | |
| 13-15 traditional male | 1. Zak Smid 108 | 2. Jeremy Moffit 83 | 3. Adam Sarich 72 |
| 13-15 compound release male | 1. Tyler Stebanuk 141 | 2. Matt K. 136 | 3. Adam Sarich 132 |
| 13-15 compound release female | 1. Shianne Buz 115 | 2. Kathryn Kennedy 110 | 3. Amanda Brewer 86 |
| traditional female wooden arrows | 1. Fran MacDonald 97 | 2. Melody Thompson 91 | 3. Darlene Carper 86 |
| traditional female other than wooden arrows | 1. Heather Harrison 81 | 2. Sue Dredge 74 | 3. Debbie Clark 71 |
| compound finger female | 1. Lilia Thompson 80 | ||
| compound release female | 1. Debbie McCartney 148 | 2. Charm Brewer 146 | 3. Loni Mancini 144* |
| traditional male wooden arrows | 1. Vladimir Samek 117 | 2. Dan Kelly 112 | 3. Hannu 110 |
| traditional male other than wooden arrows | 1. Jim Ashcroft 121 | 2. Tony Hicks 119 | 3. Lanny MacDonald 109 |
| male compound no sight | 1. Steve Johnson 123* | 2. Scott Harper 123* | 3. Richard Philip 123* |
| male compound fingers | 1. Adrein Scheer 146 | 2. Jim Thorpe 144* | 3. Darren Mulrooney 144* |
| male compound fixed pins release | 1. Curtis Chaplin 150 | 2. Curtis Irving 148* | 3. Dan E. 148* |
| male compound open | 1. Bill Southall 150* | 2. Fred Brody 150* | 3. Dan Meyers 150* |
| mouth tab fixed | 1. Steve McCartney 124 |
Home | Website Policies | Administration | Current Affairs | Club Info | Event Calendar | Contact | Site Map |
Copyright © 2005 Clear Signal Internet Solutions and its licensors. All rights reserved. |